UHM Vacation IPO
Bookbuilding IPO | ₹36.00 Cr | Listing at BSE SME
IPO Open
Thu, Jun 04, 2026
IPO Close
Mon, Jun 08, 2026
Price Band
₹157.00 to ₹166.00
Market Cap (Pre-IPO)
-
IPO Details
| IPO Date | Jun 04, 2026 to Jun 08, 2026 |
| Listing Date | Tentative: Jun 11, 2026 |
| Face Value | ₹10.00 per share |
| Price Band | ₹157.00 to ₹166.00 |
| Lot Size | 800 Shares (Minimum: ₹132,800.00) |
| Sale Type | Offer For Sale + Fresh Issue |
| Issue Type | Bookbuilding IPO |
| Listing At | BSE SME |
| Issue Size | ₹36.00 Crores |
| Total Shares Offered | 2,169,600 shares |
| Fresh Issue | 1,639,200 shares |
| Offer For Sale | 420,000 shares |
UHM Vacation IPO Reservation
| Investor Category | Shares Offered |
|---|---|
| QIB Shares Offered | Not more than 0.2% of the Net Offer |
| Retail Shares Offered | Not less than 49% of the Net Issue |
| NII Shares Offered | Not less than 49% of the Net Issue |
UHM Vacation IPO Lot Size
Investors can bid for a minimum of 1,600 shares and in multiples of 800 shares thereof.
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 2 | 1,600 | ₹265,600 |
| Retail (Max) | 2 | 1,600 | ₹265,600 |
| S-HNI (Min) | 3 | 2,400 | ₹398,400 |
| S-HNI (Max) | 7 | 5,600 | ₹929,600 |
| B-HNI (Min) | 8 | 6,400 | ₹1,062,400 |
UHM Vacation Financial Information (Restated Consolidated)
| Period Ended | 30 Jun 2025 | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|---|
| Assets | 41.72 | 39.06 | 19.34 | 3.60 |
| Total Income | 10.96 | 40.20 | 30.66 | 20.49 |
| Profit After Tax | 1.79 | 7.18 | 5.27 | 0.11 |
| EBITDA | 2.07 | 8.26 | 5.87 | 0.18 |
| NET Worth | 22.98 | 20.96 | 13.72 | 0.98 |
| Reserves and Surplus | 21.87 | 19.86 | 12.62 | 0.87 |
| Total Borrowing | 0.53 | 0.48 | 0.38 | - |
Amount in ₹ Cr
Key Performance Indicators
As of Monday, March 31, 2025| KPI | Values |
|---|---|
| ROE (Return on Equity) | 41.42% |
| ROCE (Return on Capital Employed) | 46.01% |
| Debt/Equity | 0.02 |
| RoNW (Return on Net Worth) | 41.42% |
| PAT Margin (Profit After Tax Margin) | 17.89% |
| EBITDA Margin | 20.56% |
| Pre IPO | Post IPO | |
|---|---|---|
| EPS Rs | 97.35 | 65.40 |
Company Promoters
- Izhar Ahmad and Rubeena Khatoon I Ahmed are the company promoters.
Company Overview
UHM Vacation – Company Overview
- Incorporated in 2009, UHM Vacation Ltd is a B2B travel and tourism aggregator offering travel services through a single technology platform.
- The company connects travel service providers and travel agents through its proprietary platform, enabling agents to search, compare, and book travel services from a single interface.
- Its platform allows suppliers to manage inventory, pricing, and availability in real time, improving efficiency across the travel booking ecosystem.
- The company serves travel agencies, corporate travel managers, and independent travel agents across India and GCC countries.
- UHM Vacation follows an asset-light, technology-driven business model, offering a wide range of travel solutions without owning travel inventory.
- The company has established its presence in India and Gulf Cooperation Council (GCC) countries through a network of registered agents.
Company Strengths
- Comprehensive Service Offering
- Convenient and User-Friendly Platform
- International Market Access
- Scalable Business Model
- Experienced management team with proven project management and implementation skills
Use of Proceeds
| 1) | To Meet the Capital expenditure | 10.47 |
| 2) | Funding for Marketing and Promotional Activities | 4.90 |
| 3) | To Meet Working Capital Requirements | 6.42 |
| 4) | General Corporate Purposes |
Objectives
The Company proposes to utilise the Net Proceeds from the Issue towards the following objects:
UHM Vacation IPO Peer Comparison
UHM Vacation peer comparison with similar listed entities. (As on March 31, 2025)| Company Name | EPS (Basic) | EPS (Diluted) | NAV (per share) (Rs) | P/E (x) | RoNW (%) | P/BV Ratio | Financial statements |
|---|---|---|---|---|---|---|---|
| UHM Vacation Ltd. | 14.67 | 14.67 | 43.08 | 11.32 | 41.42 | - | - |
| LGT Business Connextions Ltd. | 7.44 | 7.44 | 17.76 | 7.13 | 52.99 | - | - |
| Helloji Holidays Ltd. | 8.60 | 8.60 | 25.67 | 14.53 | 50.78 | - | - |
| International Travel House Ltd. | 33.96 | 33.96 | 206.83 | 9.86 | 17.64 | - | - |
Quick Info
| Sector | Travel and Tourism |
| Exchange | BSE SME |
Important Dates
| IPO Open | Jun 04, 2026 |
| IPO Close | Jun 08, 2026 |
| Allotment Date | Jun 09, 2026 |
| Credit to Demat | Jun 10, 2026 |
| Listing Date | Tentative: Jun 11, 2026 |
Lead Manager(s)
Sobhagya Capital Options Pvt.Ltd.
Registrar
Description
- IPO Type: Book build issue aggregating to ₹36.02 crores.
- Fresh Issue: 0.17 crore shares aggregating to ₹29.04 crores
- Offer for Sale (OFS): 0.04 crore shares aggregating to ₹6.97 crores
- IPO Dates: The issue opens on June 4, 2026 and closes on June 8, 2026.
- Allotment Date: Expected to be finalized on June 9, 2026.
- Listing Details: Shares are proposed to be listed on the SME platform of BSE Limited (BSE SME) with a tentative listing date of June 11, 2026.
- IPO Price Band: ₹157 to ₹166 per equity share.
- Lot Size: 800 shares per lot.
- Retail Investment Requirement: Minimum 2 lots (1,600 shares) amounting to approximately ₹2,65,600 (at the upper price band).
- HNI Investment Requirement: Minimum 3 lots (2,400 shares) totaling around ₹3,98,400.
- This IPO provides investors exposure to the travel, hospitality, and vacation services industry, subject to market risks.