Indian Markets

FII/DII Activity

Foreign Institutional Investors (FII) and Domestic Institutional Investors (DII) Activity Data

FII Summary

Total Buy

₹245,703.30 Cr

Total Sell

₹257,432.10 Cr

Net

₹-11,728.80 Cr

DII Summary

Total Buy

₹316,953.80 Cr

Total Sell

₹287,242.30 Cr

Net

₹29,711.50 Cr

Daily FII/DII Activity Data - July 2026
Date FII Buy
(₹ Crores)
FII Sell
(₹ Crores)
FII Net
(₹ Crores)
DII Buy
(₹ Crores)
DII Sell
(₹ Crores)
DII Net
(₹ Crores)
28 Jul 2026 - - - - - -
27 Jul 2026 - - - - - -
26 Jul 2026 Weekend - - - - - -
25 Jul 2026 Weekend - - - - - -
24 Jul 2026 11,123.90 15,016.60 -3,892.70 18,959.40 13,505.90 5,453.50
23 Jul 2026 11,472.10 14,471.30 -2,999.20 16,575.30 13,628.20 2,947.10
22 Jul 2026 12,889.80 13,709.00 -819.20 13,665.70 14,084.00 -418.30
21 Jul 2026 16,327.90 14,677.70 1,650.20 14,638.50 15,295.40 -656.90
20 Jul 2026 13,312.70 14,433.70 -1,121.00 16,187.80 14,875.80 1,312.00
19 Jul 2026 Weekend - - - - - -
18 Jul 2026 Weekend - - - - - -
17 Jul 2026 14,393.80 14,770.20 -376.40 17,180.10 16,162.20 1,017.90
16 Jul 2026 13,576.10 17,781.60 -4,205.50 19,236.80 16,250.40 2,986.40
15 Jul 2026 13,207.50 13,943.30 -735.80 16,226.40 15,521.50 704.90
14 Jul 2026 12,763.40 13,503.10 -739.70 20,420.90 17,493.20 2,927.70
13 Jul 2026 10,386.50 13,448.80 -3,062.30 17,393.50 15,221.80 2,171.70
12 Jul 2026 Weekend - - - - - -
11 Jul 2026 Weekend - - - - - -
10 Jul 2026 15,318.10 12,714.40 2,603.70 17,171.80 15,152.10 2,019.70
09 Jul 2026 14,388.40 14,921.30 -532.90 18,302.90 16,245.10 2,057.80
08 Jul 2026 17,464.00 15,501.20 1,962.80 19,165.10 18,375.00 790.10
07 Jul 2026 18,414.00 18,020.80 393.20 18,897.40 19,280.90 -383.50
06 Jul 2026 11,686.10 11,443.10 243.00 19,727.60 15,936.10 3,791.50
05 Jul 2026 Weekend - - - - - -
04 Jul 2026 Weekend - - - - - -
03 Jul 2026 13,337.30 11,982.00 1,355.30 18,676.40 20,630.20 -1,953.80
02 Jul 2026 14,018.40 14,330.20 -311.80 17,391.60 15,607.20 1,784.40
01 Jul 2026 11,623.30 12,763.80 -1,140.50 17,136.60 13,977.30 3,159.30
About FII/DII Activity

FII (Foreign Institutional Investors)

Foreign Institutional Investors are entities established or incorporated outside India that make investments in the Indian securities markets. Their activity is closely watched as an indicator of foreign investor sentiment towards Indian markets.

DII (Domestic Institutional Investors)

Domestic Institutional Investors include mutual funds, insurance companies, banks, and other financial institutions based in India. Their investment patterns reflect domestic institutional sentiment.

US Markets