FII/DII Activity
Foreign Institutional Investors (FII) and Domestic Institutional Investors (DII) Activity Data
FII Summary
Total Buy
₹93,170.33 Cr
Total Sell
₹110,095.36 Cr
Net
₹-16,925.03 Cr
DII Summary
Total Buy
₹149,185.25 Cr
Total Sell
₹124,261.13 Cr
Net
₹24,924.12 Cr
Daily FII/DII Activity Data - January 2026
| Date | FII Buy (₹ Crores) |
FII Sell (₹ Crores) |
FII Net (₹ Crores) |
DII Buy (₹ Crores) |
DII Sell (₹ Crores) |
DII Net (₹ Crores) |
|---|---|---|---|---|---|---|
| 14 Jan 2026 | - | - | - | - | - | - |
| 13 Jan 2026 | 11,994.92 | 13,494.73 | -1,499.81 | 15,445.22 | 14,263.44 | 1,181.78 |
| 12 Jan 2026 | 9,071.61 | 12,710.01 | -3,638.40 | 16,985.90 | 11,146.58 | 5,839.32 |
| 11 Jan 2026 Weekend | - | - | - | - | - | - |
| 10 Jan 2026 Weekend | - | - | - | - | - | - |
| 09 Jan 2026 | 11,093.29 | 14,862.60 | -3,769.31 | 18,481.07 | 12,885.23 | 5,595.84 |
| 08 Jan 2026 | 11,090.27 | 14,457.39 | -3,367.12 | 18,707.23 | 15,006.06 | 3,701.17 |
| 07 Jan 2026 | 14,663.53 | 16,191.24 | -1,527.71 | 18,364.76 | 15,475.44 | 2,889.32 |
| 06 Jan 2026 | 15,061.18 | 15,168.81 | -107.63 | 17,240.41 | 15,491.06 | 1,749.35 |
| 05 Jan 2026 | 11,277.44 | 11,313.69 | -36.25 | 15,565.79 | 13,801.72 | 1,764.07 |
| 04 Jan 2026 Weekend | - | - | - | - | - | - |
| 03 Jan 2026 Weekend | - | - | - | - | - | - |
| 02 Jan 2026 | 7,850.45 | 7,560.65 | 289.80 | 15,349.56 | 14,672.18 | 677.38 |
| 01 Jan 2026 | 1,067.64 | 4,336.24 | -3,268.60 | 13,045.31 | 11,519.42 | 1,525.89 |
About FII/DII Activity
FII (Foreign Institutional Investors)
Foreign Institutional Investors are entities established or incorporated outside India that make investments in the Indian securities markets. Their activity is closely watched as an indicator of foreign investor sentiment towards Indian markets.
DII (Domestic Institutional Investors)
Domestic Institutional Investors include mutual funds, insurance companies, banks, and other financial institutions based in India. Their investment patterns reflect domestic institutional sentiment.