Lohia Corp IPO
Bookbuilding IPO | ₹1,101.00 Cr | Listing at BSE, NSE
IPO Open
Thu, Jul 23, 2026
IPO Close
Mon, Jul 27, 2026
Price Band
₹404.00 to ₹425.00
Market Cap (Pre-IPO)
₹4,490.13 Cr
IPO Details
| IPO Date | Jul 23, 2026 to Jul 27, 2026 |
| Listing Date | Tentative: Jul 30, 2026 |
| Face Value | ₹1.00 per share |
| Price Band | ₹404.00 to ₹425.00 |
| Lot Size | 35 Shares (Minimum: ₹14,875.00) |
| Sale Type | Offer For Sale + Fresh Issue |
| Issue Type | Bookbuilding IPO |
| Listing At | BSE, NSE |
| Issue Size | ₹1,101.00 Crores |
| Total Shares Offered | 25,931,407 shares |
| Fresh Issue | 25,931,407 shares |
| Offer For Sale | 25,931,407 shares |
Subscription Data
| Category | Times Subscribed |
|---|---|
| QIB | 9.11x |
| NII | 6.82x |
| RII | 2.78x |
| Total | 7.26x |
Lohia Corp IPO Reservation
| Investor Category | Shares Offered |
|---|---|
| QIB Shares Offered | 1,92,98,555 |
| Retail Shares Offered | 25,73,141 |
| NII Shares Offered | 38,59,711 |
Lohia Corp IPO Lot Size
Investors can bid for a minimum of 35 shares and in multiples thereof.
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 1 | 35 | ₹14,875 |
| Retail (Max) | 13 | 455 | ₹193,375 |
| S-HNI (Min) | 14 | 490 | ₹208,250 |
| S-HNI (Max) | 67 | 2,345 | ₹996,625 |
| B-HNI (Min) | 68 | 2,380 | ₹1,011,500 |
Lohia Corp Financial Information (Restated Consolidated)
Lohia Corp Ltd.'s revenue increased by 25% and profit after tax (PAT) rose by 64% between the financial year ending with March 31, 2026 and March 31, 2025.
| Period Ended | 31 Mar 2026 | 31 Mar 2025 |
|---|---|---|
| Assets | 1,304.66 | 967.60 |
| Total Income | 1,737.87 | 1,386.47 |
| Profit After Tax | 193.45 | 117.84 |
| EBITDA | 339.45 | 228.60 |
| NET Worth | - | - |
| Reserves and Surplus | 519.16 | 358.14 |
| Total Borrowing | 152.78 | 212.16 |
Amount in ₹ Cr
Key Performance Indicators
As of Tuesday, March 31, 2026| KPI | Values |
|---|---|
| ROE (Return on Equity) | 36.80% |
| ROCE (Return on Capital Employed) | 40.92% |
| Debt/Equity | 0.23 |
| RoNW (Return on Net Worth) | 72.95% |
| PAT Margin (Profit After Tax Margin) | 11.13% |
| EBITDA Margin | 19.53% |
| Price to Book Value | 8.61 |
| Pre IPO | Post IPO | |
|---|---|---|
| EPS Rs | 18.31 | 18.31 |
| P/E (x) | 23.21 | 23.21 |
Company Strengths
- Market leader in India and among the leading manufacturers globally of woven raffia machinery.
- Diverse product portfolio offering end-to-end solutions for the woven fabric ecosystem.
- Strong relationships with a diverse global customer base.
- Advanced manufacturing infrastructure with comprehensive backward integration.
- Technology-driven operations with a strong focus on innovation-led research and development.
Lohia Corp IPO Peer Comparison
| Company Name | EPS (Basic) | EPS (Diluted) | NAV (per share) (Rs) | P/E (x) | RoNW (%) | P/BV Ratio | Financial statements |
|---|---|---|---|---|---|---|---|
| Lohia Corp | 18.31 | 18.31 | 49.37 | - | 72.95 | - | - |
| Rajoo Engineers | 2.74 | 2.74 | 19.33 | 18.27 | 14.16 | - | - |
| LMW | 122.37 | 122.37 | 2,683.25 | 134.25 | 4.56 | - | - |
| Mamata Machinery | 6.12 | 6.12 | 75.21 | 62.07 | 8.13 | - | - |
| Jyoti CNC Automation | 14.78 | 14.78 | 88.00 | 54.60 | 16.79 | - | - |
| Windsor Machines | 0.08 | 0.08 | 55.73 | - | 0.13 | - | - |
Quick Info
| Sector | machinery manufacturing |
| Exchange | BSE, NSE |
| Market Cap (Pre-IPO) | ₹4,490.13 Cr |
Important Dates
| IPO Open | Jul 23, 2026 |
| IPO Close | Jul 27, 2026 |
| Allotment Date | Jul 28, 2026 |
| Credit to Demat | Jul 29, 2026 |
| Listing Date | Tentative: Jul 30, 2026 |
Lead Manager(s)
Equirus Capital Ltd.
Registrar
MUFG Intime India Pvt.Ltd.
022-49186000