Juniper Green Energy IPO
Bookbuilding IPO | ₹1,800.00 Cr | Listing at BSE, NSE
IPO Open
Thu, Jul 30, 2026
IPO Close
Mon, Aug 03, 2026
Price Band
₹214.00 to ₹225.00
Market Cap (Pre-IPO)
₹12,802.26 Cr
IPO Details
| IPO Date | Jul 30, 2026 to Aug 03, 2026 |
| Listing Date | Tentative: Aug 06, 2026 |
| Face Value | ₹10.00 per share |
| Price Band | ₹214.00 to ₹225.00 |
| Lot Size | 66 Shares (Minimum: ₹14,850.00) |
| Sale Type | Fresh Issue |
| Issue Type | Bookbuilding IPO |
| Listing At | BSE, NSE |
| Issue Size | ₹1,800.00 Crores |
| Total Shares Offered | 80,000,000 shares |
| Fresh Issue | 80,000,000 shares |
| Offer For Sale | 80,000,000 shares |
Juniper Green Energy IPO Reservation
| Investor Category | Shares Offered |
|---|---|
| QIB Shares Offered | Not more than 50% of the Net Issue |
| Retail Shares Offered | Not less than 35% of the Net Issue |
| NII Shares Offered | Not less than 15% of the Net Issue |
Juniper Green Energy IPO Lot Size
Investors can bid for a minimum of 66 shares and in multiples thereof.
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 1 | 66 | ₹14,850 |
| Retail (Max) | 13 | 858 | ₹193,050 |
| S-HNI (Min) | 14 | 924 | ₹207,900 |
| S-HNI (Max) | 67 | 4,422 | ₹994,950 |
| B-HNI (Min) | 68 | 4,488 | ₹1,009,800 |
Juniper Green Energy Financial Information (Restated Consolidated)
Juniper Green Energy Ltd.'s revenue increased by 41% and profit after tax (PAT) rose by 11% between the financial year ending with March 31, 2026 and March 31, 2025.
| Period Ended | 31 Mar 2026 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Assets | 19,538.45 | 10,356.81 | 4,986.44 |
| Total Income | 804.93 | 569.78 | 424.45 |
| Profit After Tax | 40.46 | 36.48 | 40.06 |
| EBITDA | 692.18 | 485.69 | 370.84 |
| NET Worth | 122.89 | 116.29 | 108.21 |
| Reserves and Surplus | 2,934.89 | 2,870.91 | 1,555.14 |
| Total Borrowing | 12,920.54 | 5,502.53 | 2,671.70 |
Amount in ₹ Cr
Key Performance Indicators
As of Tuesday, March 31, 2026| KPI | Values |
|---|---|
| RoNW (Return on Net Worth) | 1.18% |
| EBITDA Margin | 85.99% |
| Price to Book Value | 3.21 |
| Pre IPO | Post IPO | |
|---|---|---|
| EPS Rs | 0.83 | 0.71 |
| P/E (x) | 271.08 | 316.90 |
Company Strengths
- One of India's top 10 renewable energy independent power producers by total capacity.
- Diversified portfolio across solar, wind, hybrid, and FDRE projects with BESS.
- End-to-end in-house EPC and O&M capabilities with a proven execution track record.
- Long-term power purchase agreements providing stable and predictable cash flows.
- Strong project development capabilities supported by robust land acquisition, connectivity, and supply chain management.
Use of Proceeds
| 1) | Repayment/pre-payment, in full or part of certain borrowings availed by Company | 683.24 |
| 2) | Investment in Material Subsidiaries namely Juniper Green Gamma One Pvt.Ltd., Juniper Green Three Pvt.Ltd., Juniper Green Field Pvt.Ltd., Juniper Green Beam Pvt.Ltd., and Subsidiaries namely Juniper Green Kite Pvt.Ltd. and Juniper Green Ray Two Pvt.Ltd. for repayment/ pre-payment, in full or in part, of all or a portion of certain of their outstanding borrowings | 728.69 |
| 3) | General Corporate Purposes | |
| Total | 1,411.92 |
Objectives
The Company proposes to utilise the Net Proceeds from the Issue towards the following objects:
Quick Info
| Sector | renewable energy |
| Exchange | BSE, NSE |
| Market Cap (Pre-IPO) | ₹12,802.26 Cr |
Important Dates
| IPO Open | Jul 30, 2026 |
| IPO Close | Aug 03, 2026 |
| Allotment Date | Aug 04, 2026 |
| Credit to Demat | Aug 05, 2026 |
| Listing Date | Tentative: Aug 06, 2026 |
Lead Manager(s)
ICICI Securities Ltd.