Indo-MIM IPO
Bookbuilding IPO | ₹3,811.00 Cr | Listing at BSE, NSE
IPO Open
Thu, Jul 23, 2026
IPO Close
Mon, Jul 27, 2026
Price Band
₹461.00 to ₹485.00
Market Cap (Pre-IPO)
₹23,981.42 Cr
IPO Details
| IPO Date | Jul 23, 2026 to Jul 27, 2026 |
| Listing Date | Tentative: Jul 30, 2026 |
| Face Value | ₹1.00 per share |
| Price Band | ₹461.00 to ₹485.00 |
| Lot Size | 30 Shares (Minimum: ₹14,550.00) |
| Sale Type | Offer For Sale + Fresh Issue |
| Issue Type | Bookbuilding IPO |
| Listing At | BSE, NSE |
| Issue Size | ₹3,811.00 Crores |
| Total Shares Offered | 78,600,300 shares |
| Fresh Issue | 10,309,278 shares |
| Offer For Sale | 68,291,022 shares |
Subscription Data
| Category | Times Subscribed |
|---|---|
| QIB | 204.47x |
| NII | 50.65x |
| RII | 6.69x |
| Total | 72.37x |
Indo-MIM IPO Reservation
| Investor Category | Shares Offered |
|---|---|
| QIB Shares Offered | 3,92,00,150 |
| Retail Shares Offered | 2,74,40,105 |
| NII Shares Offered | 1,17,60,045 |
Indo-MIM IPO Lot Size
Investors can bid for a minimum of 30 shares and in multiples thereof.
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 1 | 30 | ₹14,550 |
| Retail (Max) | 13 | 390 | ₹189,150 |
| S-HNI (Min) | 14 | 420 | ₹203,700 |
| S-HNI (Max) | 68 | 2,040 | ₹989,400 |
| B-HNI (Min) | 69 | 2,070 | ₹1,003,950 |
Indo-MIM Financial Information (Restated Consolidated)
Indo-MIM Ltd.'s revenue increased by 28% and profit after tax (PAT) rose by 26% between the financial year ending with March 31, 2026 and March 31, 2025.
| Period Ended | 31 Mar 2026 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Assets | 4,897.33 | 4,140.84 | 3,757.51 |
| Total Income | 4,320.70 | 3,373.97 | 2,900.38 |
| Profit After Tax | 533.54 | 423.73 | 283.73 |
| EBITDA | 1,070.92 | 932.60 | 743.46 |
| NET Worth | 2,819.55 | 2,199.43 | 2,050.51 |
| Reserves and Surplus | 2,573.46 | 2,030.81 | 1,889.04 |
| Total Borrowing | 1,090.49 | 1,247.20 | 1,085.01 |
Amount in ₹ Cr
Key Performance Indicators
As of Monday, March 31, 2025| KPI | Values |
|---|---|
| ROE (Return on Equity) | 19.94% |
| ROCE (Return on Capital Employed) | 23.51% |
| Debt/Equity | 0.57 |
| RoNW (Return on Net Worth) | 19.94% |
| PAT Margin (Profit After Tax Margin) | 12.73% |
| EBITDA Margin | 28.01% |
| Price to Book Value | 10.63 |
| Pre IPO | Post IPO | |
|---|---|---|
| EPS Rs | 11.02 | 10.79 |
| P/E (x) | 44.01 | 44.95 |
Company Strengths
- Global leadership in manufacturing precision engineering components using MIM technology
- Long-standing relationships with Indian and global OEM customers
- Diversified product portfolio catering to applications across multiple industries
- Backward integrated, dual-shore manufacturing capabilities with focus on efficiency
- Export driven player with extensive global distribution capability
- Experienced promoters and management team
- Track record of robust financial performance
Use of Proceeds
| 1) | Repayment/ prepayment, in full or part, of all or certain outstanding borrowings availed by Company | 400.00 |
| 2) | General Corporate Purposes | |
| Total | 400.00 |
Objectives
The Company proposes to utilise the Net Proceeds from the Issue towards the following objects:
Indo-MIM IPO Peer Comparison
| Company Name | EPS (Basic) | EPS (Diluted) | NAV (per share) (Rs) | P/E (x) | RoNW (%) | P/BV Ratio | Financial statements |
|---|---|---|---|---|---|---|---|
| Indo-MIM Ltd. | 11.06 | 10.87 | 58.24 | - | 21.26 | - | - |
| iangsu Gian Technology Co, Ltd | 3.91 | 3.77 | 165.13 | 148.00 | 3.10 | - | - |
Quick Info
| Sector | precision engineering and manufacturing |
| Exchange | BSE, NSE |
| Market Cap (Pre-IPO) | ₹23,981.42 Cr |
Important Dates
| IPO Open | Jul 23, 2026 |
| IPO Close | Jul 27, 2026 |
| Allotment Date | Jul 28, 2026 |
| Credit to Demat | Jul 29, 2026 |
| Listing Date | Tentative: Jul 30, 2026 |
Lead Manager(s)
HDFC Bank Ltd.
Registrar
MUFG Intime India Pvt.Ltd.
022-49186000