Hy-Tech Engineers IPO
Bookbuilding IPO | ₹136.00 Cr | Listing at BSE, NSE
IPO Open
Mon, Aug 24, 2026
IPO Close
Thu, Aug 27, 2026
Price Band
₹50.00 to ₹53.00
Market Cap (Pre-IPO)
₹502.72 Cr
IPO Details
| IPO Date | Aug 24, 2026 to Aug 27, 2026 |
| Listing Date | Tentative: Sep 01, 2026 |
| Face Value | ₹5.00 per share |
| Price Band | ₹50.00 to ₹53.00 |
| Lot Size | 283 Shares (Minimum: ₹14,999.00) |
| Sale Type | Offer For Sale + Fresh Issue |
| Issue Type | Bookbuilding IPO |
| Listing At | BSE, NSE |
| Issue Size | ₹136.00 Crores |
| Total Shares Offered | 25,610,204 shares |
| Fresh Issue | 11,320,754 shares |
| Offer For Sale | 14,289,450 shares |
Subscription Data
| Category | Times Subscribed |
|---|---|
| QIB | 249.71x |
| NII | 412.96x |
| RII | 175.10x |
| Total | 247.39x |
Hy-Tech Engineers IPO Reservation
| Investor Category | Shares Offered |
|---|---|
| QIB Shares Offered | 50.00 |
| Retail Shares Offered | 35.00 |
| NII Shares Offered | 15.00 |
Hy-Tech Engineers IPO Lot Size
Investors can bid for a minimum of 283 shares and in multiples thereof.
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 1 | 283 | ₹14,999 |
| Retail (Max) | 13 | 3,679 | ₹194,987 |
| S-HNI (Min) | 14 | 3,962 | ₹209,986 |
| S-HNI (Max) | 66 | 18,678 | ₹989,934 |
| B-HNI (Min) | 67 | 18,961 | ₹1,004,933 |
Hy-Tech Engineers Financial Information (Restated Consolidated)
Hy-Tech Engineers Ltd.'s revenue increased by 16% and profit after tax (PAT) rose by 15% between the financial year ending with March 31, 2026 and March 31, 2025.
| Period Ended | 31 Mar 2026 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Assets | 175.71 | 170.65 | 146.24 |
| Total Income | 193.44 | 166.71 | 141.17 |
| Profit After Tax | 22.59 | 19.62 | 11.60 |
| EBITDA | 41.69 | 35.79 | 22.55 |
| NET Worth | 122.02 | 101.25 | 82.22 |
| Reserves and Surplus | 80.25 | 59.48 | 81.84 |
| Total Borrowing | 29.76 | 43.53 | 40.84 |
Amount in ₹ Cr
Key Performance Indicators
As of Tuesday, March 31, 2026| KPI | Values |
|---|---|
| ROE (Return on Equity) | 20.24% |
| ROCE (Return on Capital Employed) | 24.40% |
| RoNW (Return on Net Worth) | 20.24% |
| PAT Margin (Profit After Tax Margin) | 11.68% |
| EBITDA Margin | 22.01% |
| Price to Book Value | 3.63 |
| Pre IPO | Post IPO | |
|---|---|---|
| EPS Rs | 2.70 | 2.38 |
| P/E (x) | 19.63 | 22.27 |
Company Overview
Hy-Tech Engineers Ltd. – Company Overview
- Hy-Tech Engineers Ltd. is an engineering company engaged in the design, manufacturing, and supply of hydraulic fittings for various industrial applications.
- With over four decades of experience, the company offers a portfolio of 11,000+ SKUs, including DIN-metric, JIC, ORFS, conversion, and customised hydraulic fittings.
- The company operates on a B2B model, serving OEMs and industrial customers through direct sales, authorised distributors, and distribution partners.
- Its products cater to industries such as construction machinery, automotive, agricultural machinery, injection moulding, and hydraulic systems, with certifications supporting railway and defence applications.
- The company has an international presence across markets including the USA, Belgium, Poland, Russia, Brazil, Italy, Saudi Arabia, UAE, Thailand, and Germany.
- Hy-Tech Engineers operates manufacturing facilities at Thane, Shirwal, Kavathe, and Pithampur, supported by its Nashik facility for forged components and backward integration.
- As of March 31, 2026, the company had 468 permanent employees and 253 contractual personnel.
Company Strengths
- Integrated operations and product development capabilities.
- Diversified customer base with wide market reach.
- Experienced leadership, deep market understanding and industry credibility.
- Established global presence with access to growing international markets.
- Decentralized cell-based manufacturing model.
Use of Proceeds
| 1) | Funding capital expenditure requirement of the Company towards procurement of machinery and equipment for expansion at Kavathe Unit, Shirwal Unit and procurement Pithampur Unit-I | 29.97 |
| 2) | Prepayment or repayment, in full or in part, of certain outstanding borrowings availed by the Company | 16.00 |
| 3) | General Corporate Purposes | |
| Total | 45.97 |
Objectives
The Company proposes to utilise the Net Proceeds from the Issue towards the following objects:
Hy-Tech Engineers IPO Peer Comparison
| Company Name | EPS (Basic) | EPS (Diluted) | NAV (per share) (Rs) | P/E (x) | RoNW (%) | P/BV Ratio | Financial statements |
|---|---|---|---|---|---|---|---|
| Hy-Tech Engineers Ltd. | 2.70 | 2.70 | 14.61 | - | 20.24 | - | Consolidated |
| Aeroflex Industries Ltd | 4.28 | 4.28 | 33.80 | 107.04 | 14.06 | - | Consolidated |
| Dynamatic Technologies Ltd | 47.73 | 47.73 | 1,168.41 | 230.32 | 7.89 | - | Consolidated |
| Yuken India Ltd | 10.81 | 10.81 | 274.66 | 69.32 | 4.27 | - | Consolidated |
Quick Info
| Sector | manufacturing and engineering |
| Exchange | BSE, NSE |
| Market Cap (Pre-IPO) | ₹502.72 Cr |
Important Dates
| IPO Open | Aug 24, 2026 |
| IPO Close | Aug 27, 2026 |
| Allotment Date | Aug 28, 2026 |
| Credit to Demat | Aug 31, 2026 |
| Listing Date | Tentative: Sep 01, 2026 |
Lead Manager(s)
New Berry Capitals Pvt.Ltd.
Registrar
Bigshare Services Pvt.Ltd.
8657578989/8069219065/8069219060
Description
- IPO Type: Book build issue aggregating to ₹135.73 crores.
- Issue Structure: A combination of fresh issue of 1.13 crore shares aggregating to ₹60.00 crores and offer for sale of 1.43 crore shares aggregating to ₹75.73 crores.
- IPO Dates: The issue opened on August 24, 2026 and closes on August 27, 2026.
- Allotment Date: The allotment is expected to be finalized on August 28, 2026.
- Listing Details: The shares are proposed to be listed on both NSE and BSE on September 1, 2026.
- Retail Investment Requirement: Minimum 1 lot (283 shares) amounting to approximately ₹14,999.
- Issue Price: ₹53 per equity share.
- Lot Size: 283 shares per lot.
This IPO offers investors an opportunity to participate in the engineering sector through a combination of a fresh issue of shares and an offer for sale by existing shareholders.