Fractal Analytics IPO
Bookbuilding IPO | ₹2,834.00 Cr | Listing at BSE, NSE
IPO Open
Mon, Feb 09, 2026
IPO Close
Wed, Feb 11, 2026
Price Band
₹857.00 to ₹900.00
Market Cap (Pre-IPO)
₹15,473.60 Cr
IPO Details
| IPO Date | Feb 09, 2026 to Feb 11, 2026 |
| Listing Date | Tentative: Feb 16, 2026 |
| Face Value | ₹1.00 per share |
| Price Band | ₹857.00 to ₹900.00 |
| Lot Size | 16 Shares (Minimum: ₹14,400.00) |
| Sale Type | Offer For Sale + Fresh Issue |
| Issue Type | Bookbuilding IPO |
| Listing At | BSE, NSE |
| Issue Size | ₹2,834.00 Crores |
| Total Shares Offered | 31,487,777 shares |
| Fresh Issue | 11,372,222 shares |
| Offer For Sale | 20,115,555 shares |
Fractal Analytics IPO Reservation
| Investor Category | Shares Offered |
|---|---|
| QIB Shares Offered | Not less than 75% of the Net Offer |
| Retail Shares Offered | Not more than 10% of the Net Offer |
| NII Shares Offered | Not more than 15% of the Net Offer |
Fractal Analytics IPO Lot Size
Investors can bid for a minimum of 16 shares and in multiples thereof.
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 1 | 16 | ₹14,400 |
| Retail (Max) | 13 | 208 | ₹187,200 |
| S-HNI (Min) | 14 | 224 | ₹201,600 |
| S-HNI (Max) | 69 | 1,104 | ₹993,600 |
| B-HNI (Min) | 70 | 1,120 | ₹1,008,000 |
Fractal Analytics Financial Information (Restated Consolidated)
| Period Ended | 30 Sep 2025 | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|---|
| Assets | 2,965.40 | 2,857.60 | 2,392.00 | 2,248.70 |
| Total Income | 1,594.30 | 2,816.20 | 2,241.90 | 2,043.70 |
| Profit After Tax | 70.90 | 220.60 | -54.70 | 194.40 |
| EBITDA | 185.60 | 398.00 | 97.20 | 436.80 |
| NET Worth | 1,957.50 | 1,748.30 | 1,397.00 | 1,339.20 |
| Reserves and Surplus | 1,937.10 | 1,728.70 | 1,380.50 | 1,323.10 |
| Total Borrowing | 274.60 | 266.20 | 250.10 | 325.60 |
Amount in ₹ Cr
Key Performance Indicators
As of Monday, March 31, 2025| KPI | Values |
|---|---|
| ROE (Return on Equity) | 0.00% |
| ROCE (Return on Capital Employed) | 0.00% |
| Debt/Equity | 0.00 |
| RoNW (Return on Net Worth) | 12.60% |
| PAT Margin (Profit After Tax Margin) | 8.00% |
| EBITDA Margin | 14.40% |
| Price to Book Value | 0.00 |
| Pre IPO | Post IPO | |
|---|---|---|
| Promoter Holding | 18.19% | - |
Company Promoters
- The promoters of the company are Srikanth Velamakanni
- Pranay Agrawal
- Chetana Kumar
- Narendra Kumar Agrawal and Rupa Krishnan Agrawal.
Company Overview
Company Overview
- Founded in March 2000, Fractal Analytics is a global enterprise AI and advanced analytics company enabling data-driven decision-making for large enterprises.
- With over 20 years of experience, the company builds scalable AI solutions by combining deep technology expertise with strong domain and functional knowledge.
Business Segments (as of September 30, 2025)
- Fractal.ai:
- Provides AI products and services through its agentic AI platform, Cogentiq
- Platform offers low-code development, built-in governance, security, and AI tooling to accelerate enterprise product development
- Fractal Alpha:
- Houses independent AI businesses focused on high-growth markets
- Operates with autonomous management to drive innovation across industries and geographies
Client Base
- Serves marquee global clients such as Citibank (Citi), Costco, Franklin Templeton, Mars, Mondelez, Nationwide, Nestlé, and Philips, among others.
Company Strengths
- Leading Player in a large and growing AI market
- Long-standing and growing relationships with marquee, global clients contributing to a diversified revenue base.
- Deep and integrated technical, domain and functional expertise
- Track record of inventing and investing to benefit clients
- Culture of trust, transparency & freedom to nurture talent
- Experienced founders-led management team focused on building Fractal for the long term
Use of Proceeds
| 1) | Investment in one of our Subsidiaries, Fractal USA, for pre-payment and/ or scheduled repayment, in full or in part, of its borrowings | 264.90 |
| 2) | Purchase of laptops | 57.10 |
| 3) | Setting-up new office premises in India | 121.10 |
| 4) | Investment in (a) research and development; and (b) sales and marketing under Fractal Alpha | 355.10 |
| 5) | Funding inorganic growth through unidentified acquisitions and other strategic initiatives, and general corporate purposes |
Objectives
The Company proposes to utilise the Net Proceeds from the Issue towards the following objects:
Quick Info
| Sector | Information Technology (IT) and Software |
| Exchange | BSE, NSE |
| Market Cap (Pre-IPO) | ₹15,473.60 Cr |
Important Dates
| IPO Open | Feb 09, 2026 |
| IPO Close | Feb 11, 2026 |
| Allotment Date | Feb 12, 2026 |
| Credit to Demat | Feb 13, 2026 |
| Listing Date | Tentative: Feb 16, 2026 |
Lead Manager(s)
Kotak Mahindra Capital Co.Ltd.
Registrar
MUFG Intime India Pvt.Ltd.
+91-22-4918 6270
Description
- Fractal Analytics IPO is a large book-built mainboard IPO with a total issue size of ₹2,833.90 crore. The issue comprises a fresh issue worth ₹1,023.50 crore along with an offer for sale (OFS) of ₹1,810.40 crore, making it one of the major upcoming IPOs in 2026.
- The IPO will open for subscription on February 9, 2026, and close on February 11, 2026. The IPO allotment is expected on February 12, 2026, while the company’s shares are scheduled to list on both BSE and NSE on February 16, 2026.
- The Fractal Analytics IPO price band is yet to be announced. Once declared, it will determine the final valuation and investor participation levels.