Bajaj Consumer Care Limited - Buyback
Buyback Information
| Company Name | Bajaj Consumer Care Limited |
| Record Date | 05 Sep 2025 |
| Issue Open Date | 11 Sep 2025 |
| Issue Close Date | 17 Sep 2025 |
| Buyback Type | Tender Offer |
| Buyback Price | ₹290.00 per share |
| Issue Size - Shares | 6,434,482.00 Cr. |
| Issue Size - Amount | ₹186.60 Cr. |
Description
Bajaj Consumer Care is one of the leading FMCG company. It offers various hair care, beauty, and personal care products like Bajaj Almond Drops, Bajaj Coconut Oil, Bajaj Gulab jal, Brahmi Amla, Nomarks, Amla Aloe vera, and many more.